Workgroup assignments
Based on your responses, the OSI organizing committee has put together a first draft ofOSI2016 workgroup assignments. These are some amazing-looking groups! Thank you for your help with this process so far.
Still, we had to guess in a few places so please find your name in the tables below and let us know if we got it wrong. If you want to switch, please email your change requests to [email protected] by the end of the year and we’ll do our best to move the puzzle pieces around. Everyone who made a selection was assigned their first, second or third choice of workgroup (with about two-thirds of respondents receiving their first choice). Those who didn’t make a selection were assigned to a group. To review the complete list of workshop choices and descriptions once again, please visit http://osinitiative.org/2016-agenda/.
There will be 15 workgroups in all at this event. At-large delegates won’t be assigned to one particular workgroup but will instead be expected to participate in multiple conversations throughout the week. Guidelines for workgroup and at-large delegates will be circulated at a later date. The OSI2016 organizing committee will create final workgroup assignments by early January after your change requests have been received.
Thank you as always and best regards,
Glenn Hampson
OSI Program Director
[email protected]
What is Publishing? (Group 1 of 2)
Institution | Individual | Role |
---|---|---|
The Royal Society | Stuart Taylor | Director of Publications |
Modern Language Association | Kathleen Fitzpatrick | Director of Scholarly Communications |
Center for Open Science | Andrew Sallans | Outreach Director |
University of Texas | Lorraine Haricombe | Vice Provost and Director, University of Texas libraries |
Washington University St. Louis | Trevor Dawes | Associate University Librarian |
University of British Columbia | Ingrid Parent | Dean of Libraries |
International STM Association | Michael Mabe | CEO |
American Scientist | Jamie Vernon | Editor-in-Chief |
Vanderbilt University | Vivian Siegel | Director of Education and Training, Global Biological Standards Institute |
Library Publishing Coalition | Catherine Mitchell | Incoming President |
MIT Press | Amy Brand | Director |
Nature Publishing Group | James Butcher | Publishing Director, Nature Journals |
What is Publishing? (Group 2 of 2)
Institution | Individual | Role |
---|---|---|
FLACSO | Francisco Valdes Ugalde | Mexico Director |
National Research Foundation of South Africa | Daisy Selematsela | Executive Director for Knowledge Management |
SHARE | Tyler Walters | Executive Director of SHARE and Dean, University Libraries, Virginia Tech |
Princeton University | Karin Trainer | University Librarian |
University College London | Paul Ayris | Director of Library Services and CEO of UCL Press |
Dartmouth College | Jill Mortali | Director, Office of Sponsored Projects |
Society of Scholarly Publishing | Ann Michael | President |
Retraction Watch | Ivan Oransky | Co-founder |
UCLA | Sharon Farb | Associate University Librarian for Collection Management and Scholarly Communication |
Hathi Trust | Mike Furlough | Executive Director |
John Wiley & Sons | Phil Carpenter | Executive Vice President, Research |
IoP Publishing | Steven Hall | Managing Director |
What is Open?
Institution | Individual | Role |
---|---|---|
Educause | Diane Graves | Board member |
Bill & Melinda Gates Foundation | Dick Wilder | Associate General Counsel |
US Department of Energy Office of Scientific and Technical Information | Joanna Martin | CENDI Alternate |
Higher Education Funding Council for England | Steven Hill | Head of Research Policy |
American Historical Association | Seth Denbo | Director of Scholarly Communication and Digital Initiatives |
The Mozilla Foundation | Kaitlin Thaney | Director, Mozilla Science Lab |
University of Washington | Betsy Wilson | Vice Provost for Libraries |
Oxford University | Richard Ovenden | Bodleian Librarian |
Society of Scholarly Publishing | Rick Anderson | Executive Director |
Copyright Clearance Center | Roy Kaufman | Managing Director, New Ventures |
University of Nebraska-Lincoln | Paul Royster | Coordinator of Scholarly Communications |
Canadian Association of Research Libraries | Susan Haigh | Executive Director |
BioOne | Susan Skomal | President/CEO |
Who decides?
Institution | Individual | Role |
---|---|---|
Association of American Universities | John Vaughan | Senior Fellow |
RD-Alliance | Mark Parsons | Secretary General |
Carnegie-Mellon | Deborah Stine | Professor |
White House Office of Science and Technology Policy | Jerry Sheehan | Assistant Director for Scientific Data and Information |
CERN | Salvatore Mele | Director of Open Access |
Coalition for Networked Information | Joan Lippincott | Associate Executive Director |
Pierre and Marie Curie University | Claire Blin | Director of Libraries |
National University of Singapore | Lee Cheng Ean | University Librarian |
Yale University | Susan Gibbons | Deputy Provost for Libraries and Scholarly Communication |
University of Kansas | Ada Emmett | Head of the Office of Scholarly Communication & Copyright |
University of Washington | Mel DeSart | Head, Engineering Library |
Chinese Academy of Sciences | Xiaolin Zhang | Director, National Science Library |
Elsevier | Brad Fenwick | Senior Vice President for Global Strategic Alliances |
Moral dimensions of open
Institution | Individual | Role |
---|---|---|
Sigma Xi | Tee Guidotti | President-Elect |
FLACSO-Mexico | Karina Ansolabehere | Human rights and democracy expert |
Academy of Science of South Africa | Susan Veldsman | Director of Publishing |
CGIAR (international food research/security network) | Medha Devare | Data and Knowledge Manager |
Creative Commons | Ryan Merkley | President |
Emory University | Lisa Macklin | Director of Scholarly Communications |
West Virginia University | Jon Cawthorne | Dean of Libraries |
Stanford University | John Willinsky | OA pioneer and PKP founder |
Appalachian State | Joyce Ogburn | Director of Libraries |
Africa Library and Information Associations and Institutions | Helena Asamoah-Hassan | Executive Director |
International Federation of Library Associations | Donna Scheeder | President-Elect |
Open Library of Humanities | Martin Paul Eve | President |
MacMillan Publishers | Sam Burridge | Managing Director, Open Research at SpringerNature |
Usage dimensions of open
Institution | Individual | Role |
---|---|---|
US Department of Defense | Robin Staffin | Director for Basic Research |
National Science Board | Michael Van Woert | Executive Officer |
Ohio State University | Caroline Wagner | Chair in International Affairs, John Glenn School of Public Affairs |
MD Anderson | Stephanie Fulton | Executive Director, Research Medical Library |
Los Alamos National Lab | Dee Magnoni | Research Library Director |
Columbia University | Amy Nurnberger | Research Data Manager |
University of Nebraska Medical Center | Emily McElroy | Director, McGoogan Library of Medicine |
Dartmouth College | Barbara DeFelice | Program Director for Scholarly Communication, Copyright and Publishing |
Georgia Tech | Catherine Murray-Rust | Dean of Libraries & Vice Provost for Academic Effectiveness |
The John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics | Christopher Erdmann | Head Librarian |
The Online Computer Library Center | Lorcan Dempsey | VP Research |
American Physiological Society | Rita Scheman | Publications Director |
Taylor & Francis Group | Kevin Bradley | President, US Journals |
Evolving open solutions (Group 1 of 2)
Institution | Individual | Role |
---|---|---|
Wellcome Trust | Robert Kiley | Head of Digital Services, Wellcome Library |
Rand Corporation | Paul Murphy | Director of RAND Press |
OpenAIRE | Natalia Manola | Director |
White House Office of Science and Technology Policy | Nancy Weiss | Senior Advisor to the Chief Technology Officer, Innovation and IP |
Max Planck Society | Frank Sander | Director of the Max Planck Digital Library (MPDL) |
Cornell University | Anne Kenney | University Librarian |
University of Chicago | Brenda Johnson | Library Director and University Librarian |
McMaster University | Vivian Lewis | University Librarian |
Kudos | Melinda Kenneway | Executive Director |
Dartmouth College | Elizabteth Kirk | Associate Librarian for Information Resources |
Smithsonian Institution Libraries | Martin Kalfatovic | Associate Director, Digital Program and Initiatives |
CrossRef | Geoff Bilder | Director of Strategic Initiatives |
The Winnower | Joshua Nicholson | CEO and Co-Founder |
Evolving open solutions (Group 2 of 2)
Institution | Individual | Role |
---|---|---|
CNRS (France’s National Center for Science Research) | Renaud Fabre | Director, Scientific and Technical Information Directorate (DIST) |
CHORUS | Howard Ratner | Executive Director |
National Endowment for the Humanities | Brett Bobley | CIO |
PLOS | Catriona MacCallum | PLOS Senior Advocacy Manager I Consulting Editor, PLOS ONE |
Rice University | Lisa Sprio | Executive Director of Digital Scholarship Services |
American University | Nancy Davenport | University Librarian |
Columbia University | Robert Cartolano | Vice President for Digital Programs and Technology Services |
Research Media | Vicky Williams | CEO |
University of Massachusetts | Marilyn Billings | Scholarly Communication & Special Initiatives Librarian |
Florida State University | Micah Vandegrift | Digital Scholarship Coordinator at Florida State University |
University of California Press | Alison Mudditt | Director |
bepress | Jean-Gabriel Bankier | CEO |
Open impacts
Institution | Individual | Role |
---|---|---|
US Department of Defense | Christopher Thomas | Administrator of the Defense Technical Information Center (DTIC) |
Institute for Museum & Library Services | Maura Marx | Acting Director |
National Institutes of Health | Neil Thakur | Special Assistant to the Deputy Director for Extramural Research and Program Manager for NIH Public Access Policy |
Pacific Northwest National Lab | Sue Senner | Information Delivery Manager |
John Dove | John Dove | Library and Publishing Consultant |
University of Missouri | Jack Schultz | Director, Christopher Bond Life Sciences Center |
University of California Santa Barbara | Denise Stephens | University Librarian |
Australian National University | Roxanne Missingham | University Librarian and Deputy Chair of AOASG |
KN Consultants | Rebecca Kennison | Publishing Consultant |
University of California Berkeley | Michael Eisen | Co-Founder, PLOS |
California Digital Library | Ivy Anderson | Director, Collection Development and Management |
Special Libraries Association | Leslie Reynolds | Senior Associate Dean of Libraries, University of Colorado, and SLA Chair, Academic Division |
PeerJ | Jason Hoyt | CEO |
Participation in the current system
Institution | Individual | Role |
---|---|---|
Authors Alliance | Michael Wolfe | Executive Director |
American Association of State Colleges and Universities | Pollyanne Frantz | Executive Director, Grants Resource Center |
Hewlett Foundation | Vidya Krishnamurthy | Director of Communication |
FLACSO | Pablo Gentili | Brazil Director and member, Higher Council |
GlaksoSmithKline | Gary Evoniuk | Director of Publication Practices |
Confederation of Open Access Repositories | Kathleen Shearer | Executive Director |
Columbia University | Ann Thornton | Vice Provost and University Librarian |
New York University | Carol Mandel | Dean, Division of Libraries |
University of California Berkeley | Jeffrey Mackie-Mason | Dean of Libraries |
University of Washington | Scott Montgomery | Science writer |
American Society of Plant Biologists | Crispin Taylor | Executive Director |
Smithsonian Institution Libraries | Ginger Strader | Director, Smithsonian Press |
Royal Society of Chemistry | Stephen Hawthorne | Associate Executive Director |
Information overload & underload
Institution | Individual | Role |
---|---|---|
Bill & Melinda Gates Foundation | Jeff Murray | Deputy Director in Family Health |
National Academy of Sciences | James Duderstadt | Chair, Policy and Global Affairs Committee |
Sandia National Laboratories | Jeff Tsao | Distinguished Member of Technical Staff |
Los Alamos National Laboratory | Herbert van de Sompel | Open Access Researcher and Pioneer |
Wikipedia | Jake Orlowitz | Head of The Wikipedia Library |
Duke University | Deborah Jakubs | Vice Provost, Libraries |
University of Pennsylvania | H. Carton Rogers | Vice Provost for Libraries |
UCLA | Scott Waugh | Executive Vice Chancellor and Provost |
Bryan Alexander | Bryan Alexander | Publishing Futurist |
American Association of Publishers | Diane Schott-Lichter | VP, Publishing, American College of Physicians, and Incoming Chair of the AAP/Professional and Scholarly Publishing Division |
George Mason University | Claudia Holland | Director of Copyright and Scholarly Communications |
Smithsonian Institution Libraries | Mary Augusta Thomas | Assistant Director |
Johns Hopkins University Press | Kathleen Keane | Director |
Repositories & preservation
Institution | Individual | Role |
---|---|---|
American Council of Learned Societies | John Paul Christy | Director of Public Programs |
Library of Congress | Jane McAuliffe | Director, National and International Outreach |
National Library of Medicine | Joyce Backus | Director of Operations |
Max Planck Digital Library | Ralf Schimmer | Head of Scientific Information Provision |
Federation of American Societies for Experimental Biology | Jennifer Pesanelli | Asssociate Executive Director and Publishing Director |
Force11 | Maryann Martone | Executive director |
University of Michigan-Ann Arbor | James Hilton | University Librarian, Dean of Libraries, Vice Provost for Digital Education and Innovation |
University of California San Diego | Sandra Brown | Vice Chancellor, Research |
Northwestern University | Sarah Pritchard | University Librarian |
Dartmouth College | Martin Wybourne | Vice Provost for Research |
Smithsonian Institution Libraries | Martin Kalfatovic | Associate Director, Digital Program and Initiatives |
Informa | Leon Heward-Mills | Director of Global Publishing |
American Geophysical Union | Brooks Hanson | Director of Publications |
Peer review
Institution | Individual | Role |
---|---|---|
National Organization of Research Development Professionals | Rachel Dresbeck | President, and Director of Research Development & Communications, Oregon Health & Science University |
James S. McDonnell Foundation | Susan Fitzpatrick | President, and Past President, Association for Women in Science |
Leibniz-Institute for the Social Sciences | Agathe Gebert | Open Access Director |
American Physical Society | James Taylor | COO |
FAPESP | Carlos Henrique de Brito Cruz | Scientific Director |
Virginia Tech | Gail McMillan | Director of Scholarly Communication |
Indiana University Bloomington | Robert Schnabel | Dean, School of Informatics |
Johns Hopkins | Winston Tabb | Dean of University Libraries & Museums |
University of Kansas | Jeffrey Vitter | Provost |
American Association of University Presses | Peter Berkery | Executive Director |
Association of Research Libraries | Prue Adler | Associate Executive Director |
BioMed Central | Bev Acreman | VP, OA Business Development |
Hindawi Publishing | Paul Peters | CEO |
Embargos
Institution | Individual | Role |
---|---|---|
Research Councils UK | Tony Peatfield | Director of Corporate Affairs, Medical Research Council |
Social Science Research Network | Gregg Gordon | President |
International Network for the Availability of Scientific Publications | Sue Corbett | Executive Director |
MIT | Chris Bourg | Director, MIT Libraries |
Cambridge University | Danny Kingsley | Head of Scholarly Communication |
Carnegie-Mellon University | Keith Webster | Dean of Libraries |
University of North Texas | Martin Halbert | Dean of Libraries |
Association of Learned and Professional Society Publishers | Audrey McColloch | Chief Executive |
National Association of Science Writers | Laura Helmuth | 2016 President |
Association of College and Research Libraries | Ann Riley | President |
Emerald Publishing Group | Tony Roche | Publishing Director |
BMJ | Glenorchy Campbell | Director of US Sales |
American Society of Civil Engineers | Angela Cochran | Director of Journals and President, Council of Science Editors |
Impact factors
Institution | Individual | Role |
---|---|---|
Maggie Johnson | Director of Education | |
20 Million Minds | Phil Kim | President |
UK Joint Information Systems Committee (JISC) | Neil Jacobs | Head of Scholarly Communications Support |
Los Alamos National Lab | Bill Priedhorsky | Science Resource Office Director |
Cold Springs Harbor Laboratory | John Inglis | Executive Director and Publisher, CSHL Press and Co-Founder, bioRxiv |
University of Toronto | Julie Hannaford | Deputy Chief Librarian |
North Carolina Chapel Hill | Sarah Michalak | University Librarian |
University of Minnesota | Wendy Lougee | University Librarian |
McGill University | Colleen Cook | Dean of Libraries |
Oregon Health & Science University | Robin Champieux | Scholarly Librarian and founder of ARCS |
Association of College and Research Libraries | Mary Ellen Davis | Executive Director |
Sage Publications | Dave Ross | Executive Director of Open Access |
GigaScience | Laurie Goodman | Editor-in-Chief |
At-large delegates
Institution | Individual | Role |
---|---|---|
National Postdoc Association | Belinda Huang | Executive Director |
Alfred P. Sloan Foundation | Joshua Greenberg | Program Director |
National Science Foundation | Melissa Cragin | Staff Associate |
UNESCO | Bhanu Neupane | Program Specialist, Communication and Information Sector |
National Institutes of Health | Howard Gadlin | Director, Ombudsman’s Office |
Research!America | Mary Wooley | President |
University of Göttingen | Norbert Lossau | Vice President |
National Information Standards Organization | Todd Carpenter | Executive Director |
Dryad | Meredith Morovati | Executive Director |
US Senate | Narda Jones | Legislative Counsel, Senator Maria Cantwell |
George Mason University | Ali Andalibi | Associate Dean of Research, Science |
George Mason University | John Zenelis | Dean of Libraries and University Librarian |
Chronicle of Higher Education | Jennifer Howard | Senior Reporter |
Scientific American | Mariette DiChristina | Editor-in-Chief |
University of Alabama at Birmingham | Scott Plutchak | Director of Digital Data Curation Strategies |
Smithsonian Institution Libraries | Nancy Gwinn | Director |
PLOS | Elizabeth Marincola | CEO |
George Mason University | John Warren | Head, George Mason Publishing Group |
Elsevier | William Gunn | Head of Academic Outreach, Mendeley |